Mikey Day Net Worth, Age, Wiki, Bio, Height, Zodiac, Relationships & Filmography
Mikey Day Biography
Mikey Day is best known as Actor, Comedian, Improv Performer, Writer, Producer who has an estimated Net Worth of $2 Million. Television and improvisational theater actor and comedian who starred in the NBC sitcom Kath & Kim and in the comedy series MAD. In 2013, he became a staff writer on Saturday Night Live. He was born on March 20,1980, California. He appeared on the improv-based MTV series, Wild 'N Out. He studied theater at the University of California-Los Angeles and went on to join The Groundlings, an L.A.-based improvisational theater group. He hosted a Jay Leno Show segment called JMZ. He grew up in Southern California. His zodiac sign is Pisces
Mikey Day Bio, Wiki
First Name | Mikey |
Last Name | Day |
Full Name at Birth | Michael William Day |
Age | 40 years |
Birthday | 20th March, 1980 |
Birthplace | Orange County, Carlifornia |
Height | 5' 10″ (178 cm) |
Build | Slim |
Eye Color | Blue |
Hair Color | Brown – Dark |
Zodiac Sign | Pisces |
Sexuality | Straight |
Ethnicity | White |
Nationality | American |
High School | El Modena High School in 1998 |
University | UCLA for a Degree in Theater |
Occupation Text | Actor, Comedian, Improv Performer, Writer, Producer |
Occupation | Comic |
Claim to Fame | Wild `N Out |
Official Websites | www.imdb.com/name/nm1510062/, twitter.com/mikeyfuntime, www.facebook.com/mikey.day.986/about |
Mikey Day Dating, Wife, Girlfriends and Relationships
According to celebnetworth, Mikey Day is possibly single.- Mikey Day and Selma Blair dated from December, 2008 to August, 2010.
Mikey Day Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Hubie Halloween | 2020 | Axehead | Movie |
Untitled Home Alone Reboot | 2020 | Priest | Movie |
Brittany Runs a Marathon | 2019 | Dev | Movie |
Little | 2019 | Connor | Movie |
The David S. Pumpkins Halloween Special | 2017 | Thin Skeleton (voice) | TV Show |
Brother Nature | 2016 | Thomas Jefferson | Movie |
Maya & Marty | 2016 | Various | TV Show |
The Tonight Show Starring Jimmy Fallon | 2014 | P. Grickrod – 'This Is Us' Director | TV Show |
Idiotsitter | 2014 | TV Show | |
No Toddlerance | 2014 | Short Film | |
Saturday Night Live: Cut For Time | 2013 | Angel, Cleveland Cavaliers Player, M.C. | TV Show |
Animation Domination High-Def | 2012 | Professor Oak | TV Show |
Friends with Benefits | 2011 | Derek | TV Show |
Terminator: Termination | 2011 | John Connor, Voice of Jerry | Short Film |
David Blaine Street Magic Part 4 | 2011 | Evan | Short Film |
Nathan vs. Nurture | 2010 | Daniel Bennett | TV Movie |
Mad | 2010 | Ash Ketchum, Jacob Black, Spider-Man | TV Show |
Traffic Signals | 2010 | Dave | Short Film |
Bar Starz | 2008 | Cole | Movie |
Kath & Kim | 2008 | Craig Baker | TV Show |
Saturday Night Live: Weekend Update Thursday | 2008 | Donald Trump Jr., Wes Willard | TV Show |
Nick Cannon Presents: Short Circuitz | 2007 | Various | TV Show |
David Blaine Street Magic Part 2 | 2007 | Evan | Short Film |
David Blaine Street Magic Part 3 | 2007 | Idiot One | Short Film |
Totally Awesome | 2006 | Charlie | TV Movie |
The Underground | 2006 | Various | TV Show |
David Blaine Street Magic: YouTube Edition! | 2006 | Evan Ferguson | Short Film |
Robot Chicken | 2005 | Deadpool, John Connor, RoboCop | TV Show |
Reno 911! | 2003 | School Guy #1 | TV Show |
Angel | 1999 | O'Shea | TV Show |
The Mike & Ben Show | 1999 | Various | TV Show |
Saturday Night Live | 1975 | Donald Trump Jr., Doug, Various | TV Show |
Mikey Day Net Worth
Estimated Net Worth 2020 | $2 Million |
Income Source | Primary Income source TV Actor (profession). |
ncG1vNJzZmiblaGyo7rEra6oqqSde6%2Bx02ikoqOVrnqlrdho
Martina Birk
Update: 2024-08-06